| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02956982 | + 2.3% | 1793 | Ethereum |
| ZEC | 0.00369732 | + 0.2% | 844.6 | Zcash |
| DASH | 0.00051856 | + 2.1% | 278.5 | DASH |
| LTC | 0.00084169 | + 5.2% | 174.8 | Litecoin |
| ETC | 0.00013134 | + 1.8% | 91 | EthereumClassic |
BIG-BTC | 0.00610924 | - 0.7% | 46.3 | BIG |
TRX-BTC | 0.00000430 | - 3% | 18.6 | Tron Token |
SHIB-USDTb | T0.00000620 | + 4.3% | 14.7 | SHIBA INU |
DOGE-BTC | 0.00000149 | + 3.5% | 11.5 | Dogecoin |
BTC-USDTt | T66247.65 | + 5% | 5.2 | Bitcoin |
XRP-BTC | 0.00002133 | + 1.3% | 4.4 | Ripple |
ETH-BTC | 0.02967097 | + 2.9% | 4.2 | Ethereum |
BTC-USDT | T66508.91 | + 5% | 4.1 | Bitcoin |
| BTC | T66406.13 | + 6% | 2.7 | Bitcoin |
| BCHABC | 0.00010974 | + 0.4% | 2.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00002962 | + 5.4% | 2.5 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000034 | - 2.9% | 1.7 | YoChat Token |
ETH-USDT | T1978.8707935 | + 8.2% | 1.6 | Ethereum |
ZEC-BTC | 0.00368699 | + 0.4% | 1.3 | Zcash |
BTC-USDTb | T66400.05 | + 4.9% | 1.2 | Bitcoin |
USDT-RUR | R84.55 | - 5.2% | 1.1 | USDT ERC20 |
BNB-BTC | 0.00923641 | + 0.3% | 1 | BNB BSC |
ETH-USDC | 1978.0449891 | + 8.2% | 0.9 | Ethereum |
USDTe-USDTt | T0.99743059 | + 0.1% | 0.7 | USDT ERC20 |
BTC-RUR | R5594124.68 | - 0.5% | 0.7 | Bitcoin |
DOGE-USDT | T0.09964461 | + 9% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005004 | + 0.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00922207 | - 0.4% | 0.3 | WBNB BEP20 |
ETH-RUR | R166040.47 | + 2.4% | 0.3 | Ethereum |
TON-BTC | 0.00001956 | - 6.2% | 0.3 | TON Coin |
| BTC | T64444.00 | + 2.3% | 0.3 | Bitcoin |
| USDT | R84.50 | - 4.8% | 0.3 | USDT ERC20 |
DASH-BTC | 0.00051794 | + 2.1% | 0.3 | DASH |
LTC-BTC | 0.00084078 | + 5.3% | 0.2 | Litecoin |
USDTe-USDTb | T0.99691569 | + 0.1% | 0.2 | USDT ERC20 |
LTC-WRUB | 3341.3909431 | + 2.6% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
DOGE-WRUB | 5.92253748 | + 0.7% | 0.1 | Dogecoin |
| BTC | R5566110.00 | - 0.5% | 0.1 | Bitcoin |
BONUS-DOGE | D0.00111411 | + 0.1% | 0.1 | BONUS |
Ethereum (ETH)
| Preço em BTC | Preço em DOGE | Preço em USD | Preço em RUR |
|---|---|---|---|
| 0.02956982 | 20166.33663366 | 2156.40816658 | 165433.80000000 |
Ticker: | ETH |
Nome completo: | Ethereum |
Algoritmo: | Dagger |
Website
Explorer
Forum
Source | Data | Preço em BTC | Preço em DOGE | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 2026-02-25 | 0.02956982 | 20166.33663366 | 2156.40816658 | 165433.80000000 |
| 2026-02-24 | 0.02903130 | 19926.73267327 | 2028.12960000 | 160569.27625811 |
| 2026-02-23 | 0.02918406 | 19926.73267327 | 2162.82414418 | 167000.00000000 |
| 2026-02-22 | 0.02892853 | 20368.00000000 | 2109.96890000 | 167667.58797121 |
| 2026-02-21 | 0.02926683 | 19768.00000000 | 2166.14724473 | 170475.27970510 |
| 2026-02-20 | 0.02916903 | 19455.44554455 | 2109.96890000 | 169575.32457990 |
| 2026-02-19 | 0.02937981 | 20126.00000000 | 2120.00000000 | 168168.01023264 |
| 2026-02-18 | 0.02959423 | 19650.00000000 | 2116.12760000 | 169661.12621683 |
| 2026-02-17 | 0.02930322 | 19597.77523339 | 2157.35048851 | 167832.47213117 |
| 2026-02-16 | 0.02896067 | 19533.00000000 | 2135.47376031 | 164671.72416320 |
| 2026-02-15 | 0.02934315 | 18509.00000000 | 2163.92890000 | 169589.47577796 |
| 2026-02-14 | 0.02979491 | 19339.60396040 | 2243.76518471 | 172086.42728721 |
| 2026-02-13 | 0.02972935 | 21366.00000000 | 2133.92957077 | 170368.60692771 |
| 2026-02-12 | 0.02947264 | 21000.00000000 | 2147.50369504 | 166975.00000000 |
| 2026-02-11 | 0.02912629 | 21715.82548352 | 2090.00000001 | 165658.30093154 |
| 2026-02-10 | 0.02933144 | 21537.62376238 | 2171.30000000 | 170693.73308649 |
| 2026-02-09 | 0.02991534 | 21867.90537080 | 2201.10000000 | 173666.09294320 |
| 2026-02-08 | 0.03013757 | 21623.00000000 | 2300.00000000 | 174385.98357686 |
| 2026-02-07 | 0.03005888 | 21361.23228286 | 2301.00000000 | 173829.38758019 |
| 2026-02-06 | 0.02925983 | 20410.33078900 | 2225.93288986 | 170793.41411168 |
| 2026-02-05 | 0.02906267 | 20978.79712238 | 2230.00000000 | 177308.54631728 |
| 2026-02-04 | 0.02935478 | 20654.45544554 | 2350.00000000 | 184942.50500959 |
| 2026-02-03 | 0.02911017 | 20654.45544554 | 2330.98001001 | 185000.00000000 |
| 2026-02-02 | 0.02999731 | 21677.31010014 | 2547.64319409 | 195261.25538492 |
| 2026-02-01 | 0.03050000 | 22614.97593811 | 2600.00000000 | 200000.00000000 |
| 2026-01-31 | 0.03085940 | 23312.76342541 | 2620.54286916 | 205467.65318534 |
| 2026-01-30 | 0.03260000 | 23673.00000000 | 2950.00000100 | 224028.00000021 |
| 2026-01-29 | 0.03309360 | 24053.00000000 | 3131.80660982 | 233400.00000009 |
| 2026-01-28 | 0.03369116 | 24053.00000000 | 3206.90612467 | 236999.14447796 |
| 2026-01-27 | 0.03358957 | 24053.00000000 | 3206.90612467 | 236650.11661811 |
| 2026-01-26 | 0.03311361 | 24053.00000000 | 3138.89203866 | 231491.11477464 |
| 2026-01-25 | 0.03307480 | 23932.90900000 | 3181.76496547 | 234517.39187940 |
| 2026-01-24 | 0.03315730 | 23932.90900000 | 3153.00000000 | 235783.98283639 |
manbtc007: fine
swapnilsuthar: Hello
boydcyr2 L1: mandobro, I don't understand the question sorry
mandobro: boydcyr2, btc man price of btc hehe
mandobro: chicohs, Aqui
mandobro: boydcyr2, what price of btc you waiting for
mandobro: boydcyr2, and do u really trust in
mandobro: boydcyr2, If we made it 10 do u really trust in
mandobro: Will do welcome
okika: bittraffic, LOL, you have no btc here
bittraffic L0: i can but btc with my usdt
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ? send me watermelon lolzz
boydcyr2 L1: mandobro, The higher the better
shah89 L0: boydcyr2, pray
shah89 L0: boydcyr2, thanks
shah89 L0: manbtc007, thanks
Yanadia: shah89, coolll shah
saliko555 L0: does anybody know anything about dice coin
asimkhanyar: Any idea how I can sell DICE for BTC?
BoastKit: asimkhanyar, You would have to Have MORE
asimkhanyar: How much more
asimkhanyar: What minimum, I dont see option to sell
mandobro: boydcyr2, Lo is better these days
mandobro: boydcyr2, So BTC possible 100 and 10, main in this days!! THink
mandobro: As soon as we started talking about Spanish, watch Mexico on the air
mandobro: Waves is real
mandobro: Btc Yo Waves
okika: Volet (Advcash) is off....
rizwee6607 L0: Yes Volet (Advcash) is off but why?
usr7341: fasten your seatbelts guys
usr7341: incoming berra. see you at 40k in btc
manbtc007: usr7341, rur or dollar
usr7341: he
Yanadia: usr7341, wback
Chadwick0811 L0: yo
BoastKit: asimkhanyar, 1st of all - only real opportunities to sell DICE are: RUR (all the times) and USD/DOGE markets (depending on time/price/market conditions). 2nd - there is minimum order at BTC markets. You can sell DICE for RUR (dice/rur) and buy BTC but... you have to have enough RUR to fulfill min. order value at BTC market.
saliko555 L0: if you have 1 million dice what can i get the money for it approximately
tvsathyan: hello
tvsathyan: i have 6 million dice what to do with
KevJC: tvsathyan, read up
KevJC: saliko555, no big money! 1 million dice = 1 RUR which is less than 0.0000002 BTC
nottyhassan L1: When shiba2 farming will be open again
mandobro: nottyhassan, nice question but u know that Bearish Market is not good for buyer Shiba 2, or u joke?
mandobro: nottyhassan, But if you look closely at Shiba, maybe there is the beginning
rpowrpow: Ohhh fuqk, may have pissed it off!
kris229 L0: I invite you to an exchange where you can play mystery box in btc, ltc, doge: gatevia io
kris229 L0: [link]
kris229 L0: gatevia io/?invite=kris229
kris229 L0: gatevia io/dashboard/mystery_box_maxi_list




Ticker: